Description

HP Elitepad 900 G1 Business Tablet
Details
General Information | |
Product Name | Smart Buy ElitePad 900 Z2760 1.8GHz 2GB 32GB SSD 10.1″ W8P |
Manufacturer Part Number | D3H88UA#ABA |
Product Line | ElitePad |
Product Series | 900 G1 |
Product Type | Net-tablet PC |
Built-in Devices | |
Sensor Type | Accelerometer
Digital Compass Gyro Sensor Ambient Light Sensor |
Front Camera / Webcam | Yes |
Front Camera Resolution / Webcam Resolution | 2 Megapixel |
Rear Camera | Yes |
Rear Camera Resolution | 8 Megapixel |
Display & Graphics | |
Screen Size | 10.1″ |
Aspect Ratio | 16:10 |
Screen Resolution | 1280 x 800 |
Multi-touch Screen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | HD Graphics |
Graphics Memory Technology | LPDDR2 |
Graphics Memory Accessibility | Shared |
Memory | |
Standard Memory | 2 GB |
Memory Technology | LPDDR2 |
Memory Card Supported | microSD
microSD High Capacity (microSDHC) |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11n |
Bluetooth | Yes |
Storage | |
Solid State Drive Capacity | 32 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Atom |
Processor Model | Z2760 |
Processor Speed | 1.80 GHz |
Processor Core | Dual-core (2 Core) |
Software | |
Operating System Platform | Windows |
Operating System | Windows 8 Pro |
Operating System Architecture | 32-bit |
Physical Characteristics | |
Form Factor | Slate |
Height | 0.4″ |
Width | 10.3″ |
Depth | 7″ |
Warranty | |
Limited Warranty | 1 Year |
Miscellaneous | |
Package Contents |
|
Features | Gorilla Glass |
Other Information | |
Backlight Technology | LED |
Product Family | ElitePad 900 G1 |
Number of Cells | 2-cell |
Cache | 1 MB |
Memory Card Reader | Yes |
Touchscreen | Yes |
64-bit Processing | No |
Battery Energy | 25 Wh |
Display Screen Type | Active Matrix TFT Color LCD |
Keyboard Type | Touchscreen Keyboard |
Bluetooth Standard | Bluetooth 4.0 + HS |
Hyper-Threading | Yes |
Maximum Power Supply Wattage | 10 W |
Audio Line Out | Yes |
Near Field Communication | Yes |
Memory Standard | LPDDR2-533 |
Screen Mode | WXGA |
Microphone | Yes |
Security Features | HP Client Security:
|
Maximum Memory | 2 GB |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Speakers | Yes |
There are no reviews yet.